5SM2

Article Name Manufacturer
5SM2847-8 SEL = I.=80/100 4- I.=1,0 U.=400 .=70 SIEMENS
5SM2845-8 SEL = I.=0,3-63 4- I.=1,0 U.=400 .=70 SIEMENS
5SM2842-8 5SY SEL A PSE/SSF 0.3-40 A 4-. I.=1.0 A 400 V SIEMENS
5SM2835-8 SEL = I.=0,3-63 3- I.=1,0 U.=400 .=70 SIEMENS
5SM2832-8 5SY SEL A PSE/SSF 0.3-40 A 3-. I.=1.0 A 400 V SIEMENS
5SM2825-8 5SY SEL A PSE/SSF 0.3-63 A 2-. I.=1.0 A 230 V SIEMENS
5SM2822-8 5SY SEL A PSE/SSF 0.3-40 A 2-. I.=1.0 A 230 V SIEMENS
5SM2745-8 SEL = I.=0,3-63 3- I.=0,5 U.=400 .=70 SIEMENS
5SM2745-6 = I.=0,3-63 3- I.=0,5 U.=400 .=70 SIEMENS
5SM2735-8 SEL = I.=0,3-63 3- I.=0,5 U.=230 .=70 SIEMENS
5SM2735-6 = I.=0,3-63 3- I.=0,5 U.=230 .=70 SIEMENS
5SM2725-6 = I.=0,3-63 2- I.=0,5 U.=230 .=70 SIEMENS
5SM2647-8 SEL = I.=80/100 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2647-6 = I.=80/100 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2647-0 = I.=80/100 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2645-8 SEL = I.=0,3-63 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2645-6 = I.=0,3-63 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2645-0 = I.=0,3-63 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2642-6 = I.=0,3-40 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2642-0 = I.=0,3-40 4- I.=0,3 U.=400 .=70 SIEMENS
5SM2635-8 SEL = I.=0,3-63 3- I.=0,3 U.=400 .=70 SIEMENS
5SM2635-6 = I.=0,3-63 3- I.=0,3 U.=400 .=70 SIEMENS
5SM2632-6 = I.=0,3-40 3- I.=0,3 U.=400 .=70 SIEMENS
5SM2627-8 SEL = I.=80/100 4- I.=0,3 U.=230 .=70 SIEMENS
5SM2627-6 = I.=80/100 4- I.=0,3 U.=230 .=70 SIEMENS
5SM2627-0 = I.=80/100 2- I.=0,3 U.=400 .=70 SIEMENS
5SM2625-8 SEL = I.=0,3-63 2- I.=0,3 U.=230 .=70 SIEMENS
5SM2625-6 = I.=0,3-63 2- I.=0,3 U.=230 .=70 SIEMENS
5SM2625-0 = I.=0,3-63 2- I.=0,3 U.=400 .=70 SIEMENS
5SM2622-8 SEL = I.=0,3-40 2- I.=0,3 U.=230 .=70 SIEMENS

1 - 30 of 67
First | Prev. | 1 2 3 | Next | Last All