5SY4

5SY4180-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 80 AMPERE; INTERRUPTING RATING 10000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY4 MODEL _ Siemens
5SY4180-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 80 AMPERE; INTERRUPTING RATING 10000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY4 MODEL _ Siemens
5SY4613-6 I..=10 3+N- I=13 -=B U=100 =1-. . =70 SIEMENS
5SY4613-5 I..=10 3+N- I=13 -= U=100 =1-. . =70 SIEMENS
5SY4610-8 I..=10 3+N- I=10 -=D U=400 =1-. . =70 SIEMENS
5SY4610-7 I..=10 3+N- I=10 -=C U=400 =1-. . =70 SIEMENS
5SY4616-8 I..=10 3+N- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY4616-7 I..=10 3+N- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY4616-6 I..=10 3+N- I=16 -=B U=100 =1-. . =70 SIEMENS
5SY4616-5 I..=10 3+N- I=16 -= U=100 =1-. . =70 SIEMENS
5SY4615-8 I..=10 3+N- I=1,6 -=D U=400 =1-. . =70 SIEMENS
5SY4615-7 I..=10 3+N- I=1,6 -=C U=400 =1-. . =70 SIEMENS
5SY4615-5 I..=10 3+N- I=1,6 -= U=100 =1-. . =70 SIEMENS
5SY4614-8 I..=10 3+N- I=0,3 -=D U=400 =1-. . =70 SIEMENS
5SY4614-7 I..=10 3+N- I=0,3 -=C U=400 =1-. . =70 SIEMENS
5SY4613-8 I..=10 3+N- I=13 -=D U=400 =1-. . =70 SIEMENS
5SY4613-7 I..=10 3+N- I=13 -=C U=400 =1-. . =70 SIEMENS
5SY4608-5 I..=10 3+N- I=8 -= U=100 =1-. . =70 SIEMENS
5SY4606-8 I..=10 3+N- I=6 -=D U=400 =1-. . =70 SIEMENS
5SY4606-7 I..=10 3+N- I=6 -=C U=400 =1-. . =70 SIEMENS
5SY4606-6 I..=10 3+N- I=6 -=B U=100 =1-. . =70 SIEMENS
5SY4606-5 I..=10 3+N- I=6 -= U=100 =1-. . =70 SIEMENS
5SY4605-8 I..=10 3+N- I=0,5 -=D U=400 =1-. . =70 SIEMENS
5SY4605-7 I..=10 3+N- I=0,5 -=C U=400 =1-. . =70 SIEMENS
5SY4604-8 I..=10 3+N- I=4 -=D U=400 =1-. . =70 SIEMENS
5SY4604-7 I..=10 3+N- I=4 -=C U=400 =1-. . =70 SIEMENS
5SY4604-5 I..=10 3+N- I=1 -= U=100 =1-. . =70 SIEMENS
5SY4603-8 I..=10 3+N- I=3 -=D U=400 =1-. . =70 SIEMENS
5SY4603-7 I..=10 3+N- I=3 -=C U=400 =1-. . =70 SIEMENS
5SY4603-5 I..=10 3+N- I=3 -= U=400 =1-. . =70 SIEMENS

1 - 30 527
 | . | 1 2 3 4 5 | . |